BPSC Squad Timetables
BPSC Swimmers train all of their sessions at Basildon Sporting Village
Below is a full training schedule for all squads effective August 2022. Please expand the relevant section by clicking on the adjacent “plus” symbol.
Gold 1
GOLD 1 | AM | PM | LAND TRAINING |
---|---|---|---|
Monday | 05:30 – 07:00 | 18:30 – 20:30 | – |
Tuesday | 05:30 – 07:00 | 17:00 – 18:30 | Gym: 18:45 – 19:30 |
Wednesday | – | 16:30 – 18:30 | – |
Thursday | 05:30 – 07:00 | 18:30 – 20:30* | – |
Friday | 05:30 – 07:00 | 19:00 – 20:00 | – |
Saturday | – | – | – |
Sunday | – | – | Hall: 08:15 – 09:00 |
*These sessions will be half hour later when the pool floor is fixed in order to allow time to move the boom
Gold 2
GOLD 2 | AM | PM | LAND TRAINING |
---|---|---|---|
Monday | 05:30 – 07:00 | 19:30 – 20:30 | – |
Tuesday | – | 16:30 – 18:30 | – |
Wednesday | 05:30 – 07:00 | 18:30 – 20:00 | – |
Thursday | – | 18:30 – 20:30* | Hall: 17:30 – 18:15 |
Friday | 05:30 – 07:00 | 18:00 – 19:00 | – |
Saturday | – | – | – |
Sunday | 06:00 – 08:00 | – | Hall: 08:15 – 09:00 |
*These sessions will be half hour later when the pool floor is fixed in order to allow time to move the boom
Gold 3
GOLD 3 | AM | PM | LAND TRAINING |
---|---|---|---|
Monday | – | 17:30 – 18:30 | – |
Tuesday | 05:30 – 07:00 | 19:30 – 20:30 | – |
Wednesday | 05:30 – 07:00 | – | – |
Thursday | – | 18:30 – 19:30* | Hall: 17:30 – 18:15 |
Friday | 05:30 – 07:00 | 19:00 – 20:00 | – |
Saturday | – | – | – |
Sunday | 06:00 – 08:00 | – | Hall: 08:15 – 09:00 |
*These sessions will be half hour later when the pool floor is fixed in order to allow time to move the boom
Silver 1
SILVER 1 | AM | PM | LAND TRAINING |
---|---|---|---|
Monday | 05:30 – 07:00 | – | – |
Tuesday | – | 18:30 – 20:00 | – |
Wednesday | 05:30 – 07:00 | – | – |
Thursday | 05:30 – 07:00 | 19:30 – 20:30* | Hall: 18:30 – 19:15 |
Friday | – | 20:00 – 21:00 | – |
Saturday | – | – | – |
Sunday | 06:00 – 08:00 | – | Gym: 08:15 – 09:00 |
*These sessions will be half hour later when the pool floor is fixed in order to allow time to move the boom
Silver 2
SILVER 2 | AM | PM | LAND TRAINING |
---|---|---|---|
Monday | 05:30 – 07:00 | – | – |
Tuesday | – | – | – |
Wednesday | – | 19:00 – 20:00 | – |
Thursday | – | 19:30 – 20:30* | Hall: 18:30 – 19:15 |
Friday | - | 19:00 – 20:00 | – |
Saturday | – | – | – |
Sunday | 06:00 – 08:00 | – | Hall: 08:15 – 09:00 |
*These sessions will be half hour later when the pool floor is fixed in order to allow time to move the boom
Bronze Squads
BRONZE 1 & 2 | AM | PM | LAND TRAINING |
---|---|---|---|
Monday | – | – | – |
Tuesday | - | 19:30 – 20:30 | – |
Wednesday | – | – | |
Thursday | 05:30 – 07:00 | - | Hall: 18:30 – 19:15 |
Friday | – | 19:00 – 20:00 | – |
Saturday | – | – | – |
Sunday | – | - | Hall: 08:15 – 09:00 |
Development
DEVELOPMENT | AM | PM | LAND TRAINING |
---|---|---|---|
Monday | – | – | – |
Tuesday | 05:30 – 07:00 | 18:30 – 19:30 | – |
Wednesday | 05:30 – 07:00 | – | – |
Thursday | – | 18:30 – 19:30* | Hall: 17:30 – 18:15 |
Friday | – | 19:00 – 20:00 | – |
Saturday | – | – | – |
Sunday | 06:00 – 08:00 | – | Hall: 08:15 – 09:00 |
*These sessions will be half hour later when the pool floor is fixed in order to allow time to move the boom
Masters
MASTERS | AM | PM | Land Training |
---|---|---|---|
Monday | – | 20:30 – 21:30 | |
Tuesday | – | 20:30 – 21:30 | |
Wednesday | – | 20:00 – 21:30 | |
Thursday | – | – | |
Friday | – | 20:00 – 21:00 | |
Saturday | – | – | |
Sunday | – | – |
Academy Squads
ACADEMY | DAY | PM |
---|---|---|
Red | Monday | 18:30 – 19:30 |
Tuesday | 18:30 – 19:30 | |
Friday | 18:00 – 19:00 | |
Blue | Monday | 17:30 – 18:30 |
Tuesday | 18:30 – 19:30 | |
Friday | 18:00 – 19:00 | |
Yellow | Monday | 16:30 – 17:30 |
Friday | 18:00 – 19:00 | |
Green | Monday | 16:30 – 17:30 |
Friday | 18:00 – 19:00 |